FPSC Jobs 2026 – Consolidated Advertisement Phase-3/2026 | 524 Federal Govt Jobs (BS-16 to BS-20) | Apply Online by 31st August 2026
FPSC · Pakistan
Share this job
Description
Federal Public Service Commission (FPSC) Jobs 2026 – 524 Vacancies
The Federal Public Service Commission (FPSC) announces its Consolidated Advertisement Phase-3/2026 for recruitment against 524 positions (BS-16 to BS-20) in Federal Government Ministries, Departments and Armed Forces organizations across Pakistan, including GHQ Ministry of Defence, Pakistan Navy, FIA, Pak-EPA, PMD, PIMS, FDE, Board of Investment and more.
ABOUT FPSC:
The Federal Public Service Commission (FPSC) is a constitutional body of Pakistan. It was established under Article 242 of the Constitution. It ensures merit in recruitment. It ensures competition. It ensures transparency. These apply to recruitment to the Federal Government.
The FPSC is headquartered in Islamabad. It conducts competitive examinations. It also conducts screening tests. These are for induction into BS-16 and above posts. These posts belong to the Federal Public Service. They cover central ministries. They cover armed forces organizations. They cover autonomous bodies. They cover public sector institutions.
The FPSC has a legacy of conducting thousands of examinations. These are transparent recruitment examinations. It conducts them every year. The FPSC is the gateway for graduates. It is also the gateway for professionals. They seek prestigious federal careers. The FPSC builds national progress. It does this through a fair selection process. It does this through a competitive selection process. It does this through a merit-based selection process.














FPSC Jobs 2026 - Available Posts (524 Posts, Pay Scale & Vacancies):
| # | Post / Pay Scale | Department / Ministry | Vacancies | Minimum Qualification / Experience | Age Limit |
| 1 | Computer Operator (BS-16) | GHQ, Ministry of Defence | 1 | 4-year Bachelor's in Computer Science, IT or equivalent | 20-28 + 5 years relaxation |
| 2 | Principal Architect (BS-19) | Military Engineering Services, Ministry of Defence | 2 | PhD/MS/Master's/Bachelor's in Architecture/Architecture & Planning or equivalent with 8-12 years relevant experience depending on qualification | 32-40 + 5 years |
| 3 | Senior Architect (BS-18) | Military Engineering Services, Ministry of Defence | 2 | Master's/Bachelor's in Architecture/Architecture & Planning or equivalent + 5 years experience | 25-35 + 5 years |
| 4 | Senior Interior Designer (BS-18) | Military Engineering Services, Ministry of Defence | 1 | Master's/4-year Bachelor's in Interior Design or equivalent + 5 years experience | 25-35 + 5 years |
| 5 | Secondary School Teacher - Male (BS-17) | FGEI Directorate, Ministry of Defence | 98 | Master's with B.Ed/equivalent OR M.A. Education/M.A. EPM | 22-30 + 5 years |
| 6 | Computer Instructor - Male (BS-17) | FGEI Directorate, Ministry of Defence | 27 | Master's in Computer Science/Information Technology or equivalent | 22-30 + 5 years |
| 7 | Computer Instructor - Female (BS-17) | FGEI Directorate, Ministry of Defence | 14 | Master's in Computer Science/Information Technology or equivalent | 22-30 + 5 years |
| 8 | Drawing Mistress (BS-16) | FGEI Directorate, Ministry of Defence | 6 | Bachelor's (14 years) + 1-year Diploma in Fine Art/Drawing OR Bachelor's in Fine Arts | 20-28 + 5 years |
| 9 | Statistician (BS-18) | AFIRM, Ministry of Defence | 1 | Master's in Statistics + 5 years relevant experience | 25-35 + 5 years |
| 10 | Junior Scientific Officer (BS-16) | Armed Forces Institute of Pathology, Ministry of Defence | 1 | Master's/BS/16-year Bachelor's in Molecular Biology, Bioinformatics, Biochemistry or equivalent | 20-28 + 5 years |
| 11 | Electrical Engineer (BS-16) | Armed Forces Institute of Pathology, Ministry of Defence | 1 | Engineering degree in Electrical/Electronics/Electro-Medical Engineering + PEC registration | 20-28 + 5 years |
| 12 | Deputy Director Lab / NEQS (BS-18) | Pakistan Environmental Protection Agency | 1 | M.Sc. in relevant biological/environmental sciences + 5 years relevant experience | 25-35 + 5 years |
| 13 | Deputy Director Environmental Engineering & Technology Transfer (BS-18) | Pakistan Environmental Protection Agency | 1 | Engineering or relevant Environmental/Chemistry qualification + 5 years relevant experience | 25-35 + 5 years |
| 14 | Assistant Director Legal / Enforcement (BS-17) | Pakistan Environmental Protection Agency | 1 | LL.B + 2 years litigation/prosecution experience | 22-30 + 5 years |
| 15 | Sub-Engineer (BS-16) | Pakistan Environmental Protection Agency | 1 | M.Sc./BS Chemistry or Environmental Sciences OR 3-year Associate Engineer Diploma (Electronics) + 2 years experience | 20-28 + 5 years |
| 16 | 2nd Engineer Electronics (BS-18) | Pakistan Navy, Ministry of Defence | 1 | Engineering degree in Electronics/equivalent + 5 years relevant experience + PEC registration | 25-35 + 5 years |
| 17 | Assistant Professor Computer Science - Female (BS-18) | Education Department GB | 1 | PhD + 1 year experience OR MPhil + 3 years OR Master's + 5 years teaching/admin experience | 25-35 + 5 years |
| 18 | Lecturer - Male (BS-17) | Education Department Gilgit-Baltistan | 29 | Master's degree (16 years education) in relevant subject | 22-30 + 5 years |
| 19 | Lecturer - Female (BS-17) | Education Department Gilgit-Baltistan | 6 | Master's degree (16 years education) in relevant subject | 22-30 + 5 years |
| 20 | Deputy Commandant (BS-19) | Pakistan Marine Academy, Maritime Affairs | 1 | Certificate as Master of Foreign-going Ship/First Class Engineer + prescribed command/training experience | Maximum 45 + 5 years |
| 21 | Director General / Chief Librarian (BS-20) | National Library of Pakistan | 1 | Master's in Library Science/Library & Information Science + 17 years experience | 37-45 + 5 years |
| 22 | Director General (BS-20) | Board of Investment, Prime Minister's Office | 1 | Master's/equivalent in specified business, economics, science or engineering fields + 17 years experience | 37-45 + 5 years |
| 23 | Director (BS-19) | Board of Investment, Prime Minister's Office | 4 | Master's/4-year Bachelor's in specified business/economics/public policy/governance fields + 12 years experience | 32-40 + 5 years |
| 24 | Deputy Director (BS-18) | Board of Investment, Prime Minister's Office | 6 | Master's/equivalent in specified business, economics, science or engineering fields + 5 years experience | 25-35 + 5 years |
| 25 | Assistant Director (BS-17) | Board of Investment, Prime Minister's Office | 3 | Master's/equivalent in relevant business/economics/science/engineering field + 2 years experience | 22-30 + 5 years |
| 26 | Public Relation Officer (BS-16) | Board of Investment, Prime Minister's Office | 3 | Bachelor's (14 years) + 5 years protocol/public relations experience | 20-28 + 5 years |
| 27 | Deputy Armament Supply Officer (BS-18) | Pakistan Navy, Ministry of Defence | 2 | Master's in Chemistry/Physics + 5 years experience with explosives, dangerous cargo, petroleum/oils/lubricants | 25-35 + 5 years |
| 28 | Dean (CIV) (BS-20) | Pakistan Navy, Ministry of Defence | 3 | PhD/MS/MPhil/Master's/Bachelor's in Mechanical Engineering, IT, CS, Software Engineering or Management Sciences + required experience and publications | 37-45 + 5 years |
| 29 | Security Officer (BS-18) | National Library of Pakistan | 1 | Master's/equivalent + 5 years supervisory security experience | 25-35 + 5 years |
| 30 | Associate Fellow (BS-17) | National Institute of Population Studies | 1 | Master's in Economics, Statistics, Sociology, Anthropology or Demography | 22-30 + 5 years |
| 31 | Administrative Officer (BS-17) | National Institute of Population Studies | 1 | Master's in Public Administration/Business Administration + 2 years experience | 22-30 + 5 years |
| 32 | Boiler Engineer (BS-17) | Remount Veterinary & Farms Directorate, Ministry of Defence | 2 | Electrical/Mechanical Diploma + 1st Class Boiler Engineer Certificate + relevant experience, or prescribed equivalent | Maximum 32 + 5 years |
| 33 | General Duty Medical Officer (BS-18) | Armed Forces Bone Marrow Transplant Centre | 1 | MBBS + 5 years relevant experience + valid PMDC registration | 25-35 + 5 years |
| 34 | General Duty Medical Officer (BS-17) | Armed Forces Bone Marrow Transplant Centre | 1 | MBBS/equivalent + valid PMDC registration | 22-30 + 5 years |
| 35 | Scientific Officer (BS-17) | Armed Forces Bone Marrow Transplant Centre | 1 | Master's/Bachelor's (16 years) in Biochemistry, Molecular Biology or equivalent | 22-30 + 5 years |
| 36 | Dietician (BS-17) | Armed Forces Bone Marrow Transplant Centre | 1 | Master's/Bachelor's in Food Sciences & Nutrition, Human Nutrition & Dietetics, Food Science & Technology or equivalent | 22-30 + 5 years |
| 37 | Pharmacist (BS-17) | Armed Forces Bone Marrow Transplant Centre | 1 | B-Pharmacy/Pharm-D or equivalent recognized by Pharmacy Council of Pakistan | 22-30 + 5 years |
| 38 | Documentation / Medical Statistician (BS-16) | Armed Forces Bone Marrow Transplant Centre | 1 | Master's/Bachelor's (16 years) in Bioinformatics/Data Science or equivalent | 20-28 + 5 years |
| 39 | Charge Nurse (BS-16) | Armed Forces Bone Marrow Transplant Centre | 14 | BS Nursing/equivalent OR 3-year Nursing Diploma with prescribed additional qualification + PNC registration | 20-28 + 5 years |
| 40 | Database Administrator (BS-17) | National Archives of Pakistan, Cabinet Division | 1 | Master's/BS/Bachelor's in IT, CS, Data Science, Software Engineering, Computer Systems/Computer Engineering or equivalent | 22-30 + 5 years |
| 41 | Principal Technician (BS-17) | PIMS, Ministry of National Health Services | 5 | Master's/Bachelor's (16 years) in relevant discipline; categories include Cardiology, General, Medical Store, Operation Theatre and Pathology | 20-30 + 5 years |
| 42 | General Staff Officer Grade-I / Bio-Medical Officer (BS-19) | AFIRI, Ministry of Defence | 1 | Master's/4-year Bachelor's in Biomedical/Electrical Engineering or equivalent + 12 years experience with medical/imaging equipment | 32-40 + 5 years |
| 43 | Nurse (BS-16) | AFIRI, Ministry of Defence | 10 | Bachelor's in Nursing OR 3-year General Nursing Diploma with prescribed additional qualification + PNC registration | 20-28 + 5 years |
| 44 | Comptroller (BS-18) | Ministry of Foreign Affairs | 1 | Master's (16 years) + 5 years administration experience in reputed hotels/hostels/lodges | 25-35 + 5 years |
| 45 | Professor (BS-20) | PIMS, Ministry of National Health Services | 6 | MBBS/equivalent or relevant Basic Science qualification + prescribed postgraduate qualification, teaching experience and research publications | Maximum 52; relaxation up to 55 |
| 46 | Charge Nurse (BS-16) | PIMS, Ministry of National Health Services | 70 | Registered Nurse and Registered Midwife with PNC; prescribed alternative for male candidates | 20-28 + 5 years |
| 47 | Assistant Director Legal (BS-17) | Federal Investigation Agency (FIA) | 12 | LL.B + 2 years post-qualification legal practice/prosecution experience | 22-30 + 5 years |
| 48 | Superintendent (BS-16) | Federal Investigation Agency (FIA) | 22 | Master's (16 years) OR Bachelor's (14 years) + 2 years Accounts/Administration experience | 20-28 + 5 years |
| 49 | Deputy Director (BS-18) | Survey of Pakistan, Ministry of Defence | 1 | MPhil in Remote Sensing/GIS/Geospatial Science + 3 years experience OR relevant Master's/Bachelor's + 5 years surveying/mapping experience | Maximum 35 + 5 years |
| 50 | Editor (BS-18) | GHQ, Ministry of Defence | 1 | Master's in Journalism, Urdu, Mass Communication or Public Relations + 5 years journalistic experience | Maximum 35 + 5 years |
| 51 | Technical Expert (BS-17) | GHQ, Ministry of Defence | 3 | Engineering degree in Electrical/Mechanical/Electronics OR CS/IT qualification, depending on category | 22-30 + 5 years |
| 52 | Bullion Superintendent (BS-17) | Pakistan Mint, Ministry of Finance | 1 | Master's + 2 years experience in stores, workshop transactions, inventory/safe stock keeping | 22-30 + 5 years |
| 53 | Assistant Director Estate (General) (BS-17) | Estate Office Management, Ministry of Housing & Works | 6 | Master's in Business Administration, Economics, Mathematics, Statistics, LL.B or equivalent | 22-30 + 5 years |
| 54 | Secondary School Teacher Physical - Male (BS-17) | Federal Directorate of Education | 4 | Master's/4-year Bachelor's in Physical Education with prescribed education qualification | 22-30 + 5 years |
| 55 | Secondary School Teacher Physical - Female (BS-17) | Federal Directorate of Education | 1 | Master's/4-year Bachelor's in Physical Education with prescribed education qualification | 22-30 + 5 years |
| 56 | Senior Elementary Teacher Physical - Male (BS-16) | Federal Directorate of Education | 10 | Master's/4-year Bachelor's in Physical Education with prescribed education qualification | 20-28 + 5 years |
| 57 | Director / Principal Meteorologist (BS-19) | Pakistan Meteorological Department, Ministry of Defence | 4 | PhD/MPhil/MS/Master's/Bachelor's in Meteorology or listed related science disciplines + 8-12 years relevant experience | 32-40 + 5 years |
| 58 | Deputy Director / Senior Meteorologist (BS-18) | Pakistan Meteorological Department, Ministry of Defence | 7 | Master's/Bachelor's (16 years) in Meteorology or listed related science disciplines + 5 years relevant experience | 25-35 + 5 years |
| 59 | Electronic Engineer (BS-17) | Pakistan Meteorological Department, Ministry of Defence | 5 | BE/BSc Engineering in Electronics, Mechatronics or Electrical + PEC registration | 22-30 + 5 years |
| 60 | Meteorologist (BS-17) | Pakistan Meteorological Department, Ministry of Defence | 6 | Master's/Bachelor's (16 years) in Meteorology or listed related science disciplines | 22-30 + 5 years |
| 61 | Programmer (BS-17) | Pakistan Meteorological Department, Ministry of Defence | 2 | Master's/Bachelor's (16 years) in CS, IT, Computer Programming, Software Engineering, CIS, Data Science or equivalent | 22-30 + 5 years |
| 62 | Administrative Officer (BS-17) | Pakistan Meteorological Department, Ministry of Defence | 4 | Master's/Bachelor's (16 years) in Management Sciences, Public Administration, Business Administration, HRM or equivalent | 22-30 + 5 years |
| 63 | Workshop Engineer (BS-17) | Pakistan Meteorological Department, Ministry of Defence | 1 | BE/BSc Engineering in Mechatronics, Mechanical or Electrical + PEC registration | 22-30 + 5 years |
| 64 | Assistant Meteorologist (BS-16) | Pakistan Meteorological Department, Ministry of Defence | 18 | Master's/Bachelor's (16 years) in Meteorology or listed related science disciplines | 20-28 + 5 years |
| 65 | Assistant Electronic Engineer (BS-16) | Pakistan Meteorological Department, Ministry of Defence | 3 | BE/BSc Engineering in Electronics, Mechatronics or Electrical + PEC registration | 20-28 + 5 years |
| 66 | Assistant Director Networking (BS-17) | Anti-Narcotics Force (ANF) | 2 | Master's in Computer Science/IT or equivalent + 2 years Networking experience | 22-30 + 5 years |
| 67 | Inspector (BS-16) | Islamabad Capital Territory Police | 23 | Master's/BS/Bachelor's (16 years) in any discipline + prescribed physical standards/test | 20-28 + 5 years |
| 68 | Medical Officer (BS-17) | PIMS, Ministry of National Health Services | 50 | MBBS or equivalent recognized by Pakistan Medical & Dental Council | 22-32 + 5 years |
| TOTAL | 524 |
GENERAL INSTRUCTIONS / NOTE
- Eligibility is determined as per the Commission's policy in the General Instructions on the FPSC website; candidates must read them before applying.
- Online applications only — via the FPSC website (www.fpsc.gov.pk). No manual applications or hard copies accepted.
- Mandatory valid and active e-mail address in the online application; all communication will be made through e-mail and SMS only.
- Government servants must obtain a Departmental Permission Certificate (DPC) prior to applying and quote its reference number online.
- Application Fee (online against a dedicated PSID generated by the FPSC Portal, paid via 1-Link facility — ATM/Mobile Banking/Easypaisa/JazzCash/over the counter & other mobile apps, on or before the closing date):
- BS-16 to 17: Rs. 600/– | BS-18: Rs. 1,500/– | BS-19: Rs. 2,500/– | BS-20 and above: Rs. 3,000/–
- Editing: Online applications may be edited only once within the closing date. Information claimed in the form is final; subsequent claims of experience will not be accepted.
- Documents: Higher-merit candidates will later furnish attested copies of certificates, CNIC, domicile, experience certificates (with detailed job description), DPC (if govt. servant), and HEC equivalence certificates (where claimed).
- Screening Test: Objective-type MCQs, held tentatively from 10-10-2026. Schedule and syllabus published on the FPSC website only.
- Admission Certificate: Download from the FPSC website a few weeks before the test; original CNIC + downloaded admission certificate mandatory at the centre. Possession of cell phones/electronic devices in the exam hall = disqualification and permanent debarment from all future FPSC exams.
- Change of Centre: Requests accepted only within 10 days of the closing date.
- Categories (A–Q): Where a post has categories (e.g., Lecturer, Dean, Principal Technician, Professor, Technical Expert), candidates must clearly indicate the category in the application form and pay a separate fee for each category.
- Closing date: Monday, 31st August 2026.
- Disclaimer: The FPSC website (www.fpsc.gov.pk) is the primary source of information for all recruitment stages; the Commission is not responsible if a candidate remains unaware of any uploaded information.
HOW TO APPLY
- Visit the official FPSC website: www.fpsc.gov.pk.
- Register and log in to the FPSC Online Application Portal.
- Select the desired post against the respective Case No. (F.4-108/2026-R to F.4-175/2026-R) and category (where applicable).
- Fill the online form carefully, ensuring a valid and active e-mail address and mobile number.
- Generate a dedicated PSID via the FPSC Online Portal and deposit the fee (BS-16/17: Rs. 600; BS-18: Rs. 1,500; BS-19: Rs. 2,500; BS-20+: Rs. 3,000) online via 1-Link facility before 31st August 2026.
- Submit the application before the closing date (no hard copy required).
- Frequently visit the FPSC website for test schedule, syllabus and Admission Certificate (screening test tentatively from 10-10-2026).
Job Advertisement Attachment:
Skills
Commonly asked Questions and Answers
What is the last date to apply for FPSC Consolidated Advertisement Phase-3 2026?
Last date: 31 August 2026
YouTube reference: https://www.youtube.com/watch?v=paN5DF8odoMWhat is the application fee for BS-16 and BS-17 posts?
سکیل 16 اور 17کی فیس 600 ہے
YouTube reference: https://www.youtube.com/watch?v=dhASukfGr5k
















