Pakistan Aeronautical Complex Kamra Jobs 2026 - PAC Jobs
PAC · Pakistan
Share this job
Description
Pakistan Aeronautical Complex Kamra Jobs 2026 - PAC Jobs
Pakistan Aeronautical Complex, Kamra, has announced Situations Vacant Batch D-2026 for Pakistani citizens interested in contract-based employment. The recruitment campaign offers 239 vacancies across 59 job categories in AMF JF-17, AMF P-751 and MRF. Available positions range from BPS-3 to BPS-16 and cover engineering, manufacturing, technical, laboratory, store, security, data-processing, electrical and general support functions.
| Sr No. | Name of Post | BPS | Employment | Quota | Factory / Unit | Vacancies | Qualification / Experience | Max Age |
| 1 | PFM (Gen Fitter) | 16 | Contract | Merit | AMF (JF-17) | 3 | Matric with a three-year DAE in General Fitter, Metal Worker, Machinist or Mechanical. Seven years of relevant practical experience in a government, semi-government or reputable organization; alternatively, eligible former JCOs/SNCOs from the relevant trade. | 33 years |
| 2 | PFM (Mechanical) | 16 | Contract | Merit | AMF (P-751) | 2 | Matric with a three-year DAE in Mechanical Technology and seven years of relevant mechanical experience. Former JCOs/SNCOs from Airframe, Engine or General Fitter trades may also qualify. | 33 years |
| 3 | ST Worker | 15 | Contract | Merit | AMF (JF-17) | 1 | Matric with a three-year DAE in Metallurgy or Chemical Technology, or BSc Chemistry. Five years of relevant experience, including three years in a heat-treatment shop where applicable. | 30 years |
| 4 | FM (Airframe Fitter) | 15 | Contract | Merit | AMF (P-751) | 1 | Matric with a three-year DAE in Mechanical Technology and five years of relevant mechanical experience. Former JCOs/SNCOs of the Airframe trade may also apply. | 30 years |
| 5 | AFM (Engg Fitt) | 14 | Contract | Merit | MRF | 2 | Matric with a three-year DAE in Mechanical Technology and three years of relevant experience. Former JCOs/SNCOs of the Engine Fitter trade may also qualify. | 30 years |
| 6 | AFM (General Fitt) | 14 | Contract | Merit | AMF (JF-17) | 6 | Matric with a three-year DAE in General Fitter, Metal Worker, Machinist or Mechanical, plus three years of relevant practical experience. Relevant former JCOs/SNCOs may also apply. | 30 years |
| 7 | AFM (Computer Aided Manufacturer) | 14 | Contract | Merit | AMF (JF-17) | 2 | Three-year DAE in Mechanical or Machinist with three years of experience as a CNC machine operator. A minimum three-month AutoCAD course is preferred. | 30 years |
| 8 | AFM (Airframe) | 14 | Contract | Merit | AMF (JF-17) | 1 | Matric with a three-year DAE in Mechanical Technology and three years of relevant experience. Former JCOs/SNCOs of the Airframe trade may also apply. | 30 years |
| 9 | AFM (Mechanical) | 14 | Contract | Merit | AMF (P-751) | 1 | Matric with a three-year DAE in Mechanical Technology and three years of mechanical-field experience. Relevant former JCOs/SNCOs may also qualify. | 30 years |
| 10 | AFM (HVAC) | 14 | Contract | Merit | AMF (P-751) | 1 | Matric with a three-year DAE in HVAC Technology and three years of relevant practical experience. Former JCOs/SNCOs of Electrical or Electro-Mechanical trades may also apply. | 30 years |
| 11 | AFM (Research Assistant) | 14 | Contract | Merit | AMF (P-751) | 1 | BCS or BSc in Physics or Chemistry, along with two years of experience in the relevant field. | 30 years |
| 12 | Ch/Hand (Eng Fitt) | 12 | Contract | Merit | MRF | 2 | Matric with a three-year DAE in Mechanical Technology and two years of relevant experience. Former JCOs/SNCOs of the Engine Fitter trade may also qualify. | 30 years |
| 13 | Ch/Hand (Electro Mech) | 12 | Contract | Merit | MRF | 1 | Matric Science with a three-year DAE in Electrical, Instrumentation, Electro-Mechanical or Mechatronics, plus two years of relevant experience. | 30 years |
| 14 | Ch/Hand (ACM) | 12 | Contract | Merit | MRF | 1 | Matric with a three-year DAE in Refrigeration, Air Conditioning or HVAC and Refrigeration, plus two years of relevant experience. | 30 years |
| 15 | Ch/Hand (Metal Worker) | 12 | Contract | Merit | MRF | 2 | Matric with a three-year DAE in Mechanical, Metallurgy, Sheet Metal or Metallurgy and Material Process, along with two years of relevant experience. | 30 years |
| 16 | Ch/H (Machinist) | 12 | Contract | Merit | AMF (P-751) | 7 | Matric with a three-year DAE in Machinist or Mechanical Technology and two years of relevant experience. Former personnel from the General Fitter trade may also qualify. | 30 years |
| 17 | Ch/Hand (Mechanical) | 12 | Contract | Merit | AMF (P-751) | 4 | Matric with a three-year DAE in Mechanical Technology and two years of relevant experience. Former personnel from Airframe, Engine or General Fitter trades may also apply. | 30 years |
| 18 | Ch/H (General Fitter) | 12 | Contract | Merit | AMF (JF-17) | 29 | Matric with a three-year DAE in General Fitter, Metal Worker, Machinist or Mechanical, plus two years of relevant practical experience. | 30 years |
| 19 | Ch/H (Airframe Fitter) | 12 | Contract | Merit | AMF (JF-17) | 16 | Matric with a three-year DAE in Mechanical Technology and two years of relevant experience. Former Airframe trade personnel may also qualify. | 30 years |
| 20 | Ch/H (CAD) | 12 | Contract | Merit | AMF (JF-17) | 1 | Matric with a three-year DAE in Mechanical Drawing and Design, or Mechanical/Machinist DAE with Draughtsman Mechanical or AutoCAD training, plus two years of CAD-related experience. | 30 years |
| 21 | Ch/H (Machinist) | 12 | Contract | Merit | AMF (JF-17) | 1 | Matric with a three-year DAE in Machinist or Mechanical Technology and two years of relevant experience. Former General Fitter personnel may also apply. | 30 years |
| 22 | Ch/H (Metal Worker) | 12 | Contract | Merit | AMF (JF-17) | 1 | Matric with a three-year DAE in General Fitter, Metal Worker, Machinist or Mechanical, plus two years of relevant experience. | 30 years |
| 23 | Assistant Storekeeper | 11 | Contract | Merit | MRF | 1 | FA or FSc with three years of store-handling experience and computer knowledge. Former service personnel with relevant store or supply experience may also qualify. | 30 years |
| 24 | HSM (Eng Fitter) | 10 | Contract | Merit | MRF | 2 | FSc with a one-year TTC in Mechanical Technology; or Matric Science with DAE/higher mechanical qualification; or Matric Science with one-year TTC and two years of experience. Experienced former Engine Fitter personnel may also apply. | 30 years |
| 25 | HSM (Metal Worker) | 10 | Contract | Merit | MRF | 2 | FSc with one-year TTC, or Matric Science with DAE/higher qualification in Metallurgy, Sheet Metal, Metal Work or Mechanical Technology. Relevant experience or former General Fitter service may also be accepted. | 30 years |
| 26 | HSM (Aircraft Finisher) | 10 | Contract | Merit | MRF | 4 | FSc with a one-year TTC in Chemical or Chemistry and two years of relevant experience. Former JCOs/SNCOs of the Airframe trade may also apply. | 30 years |
| 27 | HSM (Carpenter) | 10 | Contract | Merit | MRF | 1 | Matric Science with one-year TTC in Wood Work or Carpentry and two years of experience; or Intermediate with one year of carpentry experience; or a relevant DAE. | 30 years |
| 28 | HSM (Painter) | 10 | Contract | Merit | MRF | 1 | FSc with one-year TTC in Chemical or Metallurgy and relevant experience; or Matric Science with DAE/higher qualification; or two years of practical experience. Former Airframe trade personnel may also qualify. | 30 years |
| 29 | HSM (General Fitter) | 10 | Contract | Merit | AMF (JF-17) | 26 | FSc with one-year TTC, or Matric Science with DAE/higher qualification in Metallurgy, Sheet Metal, Metal Work, Machinist or Mechanical Technology. Relevant experienced former service personnel may also apply. | 30 years |
| 30 | HSW (Welder) | 10 | Contract | Merit | AMF (JF-17) | 6 | FSc with one-year TTC in Welding or Metallurgy and relevant experience; or Matric Science with DAE/higher qualification; or other prescribed welding training and experience. | 30 years |
| 31 | HSM (CAD) | 10 | Contract | Merit | AMF (JF-17) | 5 | FSc with TTC in Mechanical Draughting or AutoCAD; or Matric Science with Mechanical DAE/higher qualification and AutoCAD training; or equivalent training with two years of CAD experience. | 30 years |
| 32 | HSM (Chemist) | 10 | Contract | Merit | AMF (JF-17) | 1 | FSc with one-year TTC in Chemical Technology; or Matric Science with DAE/higher qualification in Chemical Technology; or FSc with two years of relevant practical experience. | 30 years |
| 33 | HSM (Fabric Worker) | 10 | Contract | Merit | AMF (JF-17) | 1 | FSc with one-year TTC, or Matric Science with DAE/higher qualification in Dress Making, Garments, Tailoring or Fabric Work. Relevant experience may also be required. | 30 years |
| 34 | Junior Security Supervisor | 9 | Contract | Merit | MRF | 2 | Matric Science, or Matric with one-year TTC/apprenticeship in Electronics, Mechatronics, Electrical or Mechanical, plus one year of relevant experience. Former Provost/GC personnel with an LTV licence are preferred. | 33 years |
| 35 | MC-1 (Machinist) | 8 | Contract | Merit | AMF (JF-17) | 25 | Matric Science or Matric with at least one-year TTC/apprenticeship in Machinist or Mechanical. Two years of relevant experience is preferred. | 30 years |
| 36 | MC-1 (General Fitter) | 8 | Contract | Merit | AMF (JF-17) | 18 | Matric Science or Matric with at least one-year TTC/apprenticeship in General Fitter, Metal Worker, Machinist or Mechanical. Two years of relevant experience is preferred. | 30 years |
| 37 | MC-1 (Metal Worker) | 8 | Contract | Merit | AMF (JF-17) | 8 | Matric Science or Matric with at least one-year TTC/apprenticeship in Metallurgy, Sheet Metal, Metal Work or Mechanical. Two years of relevant experience is preferred. | 30 years |
| 38 | MC-1 (ST Worker) | 8 | Contract | Merit | AMF (JF-17) | 4 | FSc with one year of practical experience in surface-treatment work from a government, semi-government or reputable organization. | 30 years |
| 39 | Data Process Assistant | 8 | Contract | Merit | AMF (JF-17) | 3 | ICS or Intermediate with a six-month basic computer course. | 30 years |
| 40 | Electric | 8 | Contract | Merit | AMF (JF-17) | 2 | Matric with a two-year TTC in Electrical work and two years of relevant practical experience. | 30 years |
| 41 | MC-1 (Mechanical) | 8 | Contract | Merit | AMF (JF-17) | 3 | Matric Science or Matric with at least one-year TTC/apprenticeship in Mechanical. Two years of relevant experience is preferred; relevant former service personnel may also qualify. | 30 years |
| 42 | MC-1 (HT Worker) | 8 | Contract | Merit | AMF (JF-17) | 3 | FSc with one year of practical experience in heat-treatment work from a government, semi-government or reputable organization. | 30 years |
| 43 | MC-1 (Boiler Operator) | 8 | Contract | Merit | AMF (JF-17) | 1 | Matric Science or Matric with at least one-year boiler TTC/apprenticeship, preferably with one year of boiler-operation experience. | 30 years |
| 44 | Supply Assistant | 8 | Contract | Merit | AMF (JF-17) | 1 | Matric with two years of experience as a storekeeper or in supply work. Former SNCOs of the Supply trade may also qualify. | 30 years |
| 45 | MC-1 (Electro Mech) | 7 | Contract | Merit | MRF | 2 | Matric Science with a one-year TTC in Electrical, Instrumentation or Electro-Mechanical Technology. | 30 years |
| 46 | MC-1 (Eng Fitter) | 7 | Contract | Merit | MRF | 5 | Matric Science with a one-year TTC in Mechanical Technology and one year of relevant practical experience. | 30 years |
| 47 | MC-1 (Metal Worker) | 7 | Contract | Merit | MRF | 2 | Matric Science with a one-year TTC in Metallurgy, Sheet Metal, Metal Work or Mechanical and one year of relevant practical experience. | 30 years |
| 48 | MC-I (Painter) | 7 | Contract | Merit | MRF | 1 | Matric Science with a one-year TTC in Chemical or Chemistry and one year of relevant practical experience. | 30 years |
| 49 | MC-1 (Welder) | 7 | Contract | Merit | MRF | 1 | Matric Science with a one-year TTC in Mechanical Welding or Welding and one year of relevant practical experience. | 30 years |
| 50 | Storeman | 7 | Contract | Merit | MRF | 1 | Matric with two years of relevant practical experience. Former personnel from the Supply trade may also qualify. | 30 years |
| 51 | Laboratory Assistant | 7 | Contract | Merit | MRF | 1 | Matric Science, or Matric with at least a six-month TTC/apprenticeship in Chemical, Chemistry or Physics. One year of relevant experience is preferred. | 30 years |
| 52 | HS-1 (General Fitter) | 7 | Contract | Merit | AMF (JF-17) | 6 | Matric Science with a one-year TTC in General Fitter, Metal Worker, Machinist or Mechanical, plus one year of relevant practical experience. | 30 years |
| 53 | Electric | 7 | Contract | Merit | AMF (JF-17) | 2 | Matric Science with a one-year TTC in Electrical work and one year of relevant practical experience. | 30 years |
| 54 | SM-II (Lab Assistant) | 7 | Contract | Merit | AMF (P-751) | 1 | Matric Science, or Matric with at least a six-month TTC/apprenticeship in Chemical work. One year of relevant experience is preferred. | 30 years |
| 55 | MC-II (Gen Fitter) | 6 | Contract | Merit | AMF (JF-17) | 3 | Matric with one year of experience in General Fitter, Metal Worker, Machinist or Mechanical; alternatively, Matric with relevant TTC training. | 30 years |
| 56 | MC-II (Machinist) | 6 | Contract | Merit | AMF (JF-17) | 2 | Matric Science or Matric with a one-year TTC/apprenticeship in Machinist or Mechanical Technology. | 30 years |
| 57 | MC-II (Metal Worker) | 6 | Contract | Merit | AMF (JF-17) | 2 | Matric with one year of relevant experience, or Matric with TTC in Metallurgy, Sheet Metal, Metal Work or Mechanical. | 30 years |
| 58 | Skilled (General Fitter) | 5 | Contract | Merit | AMF (JF-17) | 3 | Matric with one year of practical experience in General Fitter, Metal Worker, Machinist or Mechanical work. Relevant former service personnel may also apply. | 30 years |
| 59 | MT (Greaser) | 3 | Contract | Merit | MRF | 1 | Matric with two years of practical experience in greasing mechanical transport vehicles or equipment. | 30 years |
| Total | All Units | 239 | AMF (JF-17): 186; AMF (P-751): 18; MRF: 35 |
Advertisement:

Eligibility Criteria
Candidates must meet the educational, technical-training and experience requirements prescribed for their selected position. Depending on the role, accepted qualifications include Matric, Matric Science, Intermediate, FA, FSc, ICS, BCS, BSc, DAE, TTC, apprenticeship certificates or another relevant higher qualification.
Technical and trade positions generally require practical or post-qualification experience in the relevant field. Former armed-forces personnel may also apply where their service trade and experience correspond with the advertised position.
How to Apply for PAC Kamra Jobs 2026
Interested candidates must submit their applications online through the National Testing Service—NTS within 15 days of the advertisement.
The application fee can be deposited using the payment channels supported by NTS. Applicants are not required to send a printed application form through courier. Candidates shortlisted after the NTS result will be asked to submit the required information through the PAC careers portal within the specified period.